Details
Your Fast-Track to Fitness
Light, sporty, and smooth, Quick lives up to its name as your fast-track to fitness, Cannondale-style.
Model Description
Your reliable, ever-ready workout partner. This fast hybrid features a lightweight SmartForm C3 Alloy frame paired with Shimano’s proven Essa 1x8-speed drivetrain and MT200 hydraulic disc brakes for a sporty, welcoming ride. Schwalbe Spicer Plus tires are long-wearing and smooth, and the heads-up phone mount & AppTag track the work you put in while keeping you on track.
What it's for
Fast, fun, fitness riding; speedy commuting; enjoying life.
- Light, agile and comfortable SmartForm C3 Alloy frame. Warrantied for life.
- Proven, reliable Shimano Essa 8-speed shifting
- Universal smartphone clamp and AppTag for seamless connectivity
- Powerful Shimano hydraulic disc brakes
- Ergonomic Selle Royal saddle and Ergon grips
- Durable, smooth-rolling Schwalbe tires
| Frame Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 35 | 40 | 45 | 50 | 55 | 60 |
| Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 | 61.3 | 62.8 |
| Top Tube Actual (cm) | 53 | 54.3 | 55.8 | 57.4 | 59.1 | 61 |
| Head Tube Angle (°) | 70 | 71 | 71 | 71 | 71 | 71 |
| Seat Tube Angle (°) | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 |
| Standover (cm) | 66.3 | 70.6 | 74.3 | 78.2 | 82.1 | 85.5 |
| Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 | 20.9 | 23.4 |
| Wheelbase (cm) | 104.6 | 105.3 | 106.9 | 108.6 | 110.2 | 111.8 |
| Front Center (cm) | 62 | 62.7 | 64.3 | 66 | 67.6 | 69.2 |
| Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| Bottom Bracket Height (cm) | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Stack (cm) | 53 | 55.4 | 57.8 | 60.2 | 62.6 | 65 |
| Reach (cm) | 39 | 39.8 | 40.6 | 41.4 | 42.2 | 43 |
| Axle to Crown (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Frame Size | Rider Height |
|---|---|
| XS | 4'10" – 5'3" |
| S | 5'2" – 5'7" |
| M | 5'5" – 5'10" |
| L | 5'9" – 6'2" |
| XL | 6'0" – 6'5" |
| XXL | 6'4" – 6'9" |
Specs
| Frame | Quick, SmartForm C3 Alloy, tapered head tube, Straightshot hidden cable routing, post mount disc, rack/fender/Si kickstand mounts |
|---|---|
| Fork | Steel, ISO disc mount, 100x9mm QR, 1-1/8" steerer, fender mounts, |
| Rims | Cannondale DC 4.0 Disc, double wall w/eyelet, 32h |
| Hubs |
Front: Shimano QC300, 9x100mm, centerlock, QR Rear:Shimano QC300, 9x135mm, centerlock, QR |
| Spokes | Stainless Steel, 14g |
| Tires | Schwalbe Spicer Plus, 700x35c |
| Bottom Bracket | Shimano UN101, square taper |
| Crankset | Shimano Essa, 40T |
| Shifters | Shimano Essa, RapidFire, 8-speed |
| Rear Derailleur | Shimano Essa U2000, 8-speed |
| Chain | KMC X8, 8-speed |
| Brakes | Shimano MT200 hydraulic disc, 160/160mm RT10 centerlock rotors |
| Brake Levers | Shimano MT-200 hydraulic disc |
| Handlebars | Cannondale 3 Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 680mm |
| Tape/Grips | Ergon GA30 ergonomic, lock-on |
| Stem | Cannondale 3 Intellimount, Alloy, 31.8mm, with Universal Phone Clamp and SP-Connect SPC+ mount |
| Headset | Sealed Bearing, integrated, 1-1/8" |
| Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm (XS-LG), 400mm (XL-2XL) |
| Saddle | Selle Royal Vaia Moderate |
| Pedals | Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Spruce Green / Small / 700c | 196870283688 | C3105GU10SM | 210000165020 |
| Spruce Green / Large / 700c | 196870283701 | C3105GU10LG | 210000165022 |
