Details
Your Fast-Track to Fitness
Light, sporty, and smooth, Quick lives up to its name as your fast-track to fitness, Cannondale-style.
Model Description
Your fast track into daily movement. This quick and agile hybrid features a lightweight SmartForm C3 Alloy frame with powerful V-brakes and clean internal routing. A reliable Shimano 2x7-speed drivetrain offers a friendly gear range for city pace and neighborhood climbs. Schwalbe Spicer Plus tires roll smooth and comfortable. Mount points for fenders, bottles, and racks keep life practical.
What it's for
Fast, fun, fitness riding; speedy commuting; enjoying life.
- Light, agile and comfortable SmartForm C3 Alloy frame. Warrantied for life.
- Proven, reliable Shimano 2x7-speed Rapid Fire shifting
- Light, strong, V-style rim brakes
- Durable, smooth-rolling Schwalbe tires
| Frame Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 35 | 40 | 45 | 50 | 55 | 60 |
| Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 | 61.3 | 62.8 |
| Top Tube Actual (cm) | 53 | 54.3 | 55.8 | 57.4 | 59.1 | 61 |
| Head Tube Angle (°) | 70 | 71 | 71 | 71 | 71 | 71 |
| Seat Tube Angle (°) | 73 | 73 | 73 | 73 | 70.3 | 70.3 |
| Standover (cm) | 61 | 61.6 | 62.2 | 62.6 | 82.1 | 85.5 |
| Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 | 20.9 | 23.4 |
| Wheelbase (cm) | 104.6 | 105.3 | 107 | 108.6 | 110.2 | 111.8 |
| Front Center (cm) | 62 | 62.7 | 64.4 | 66 | 67.6 | 69.2 |
| Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| Bottom Bracket Height (cm) | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Stack (cm) | 53 | 55.4 | 57.8 | 60.2 | 62.6 | 65 |
| Reach (cm) | 39 | 39.8 | 40.6 | 41.4 | 42.2 | 43 |
| Axle to Crown (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Size | Rider Height |
|---|---|
| XS | 4'10" – 5'3" |
| S | 5'2" – 5'7" |
| M | 5'5" – 5'10" |
| L | 5'9" – 6'2" |
| XL | 6'0" – 6'5" |
| XXL | 6'4" – 6'9" |
Specs
| Frame | Quick, SmartForm C3 Alloy, tapered head tube, Straightshot hidden cable routing, V-brake mounts, rack/fender/Si kickstand mounts |
|---|---|
| Fork | Steel, V-brake, 100x9mm QR, 1-1/8" steerer, fender mounts |
| Rims | Cannondale C3 rim brake, double wall w/eyelet, 32h |
| Hubs |
Alloy, Sealed - Front: 9x100mm, QR Rear:9x135mm, QR |
| Spokes | Stainless Steel, 14g |
| Tires | Schwalbe Spicer Plus, 700x35c |
| Bottom Bracket | Shimano UN101, square taper |
| Crankset | Shimano TY-501, 46/30 |
| Shifters | Shimano EZ-fire Shift-Brake, RapidFire, 7-speed |
| Front Derailleur | Shimano TY-606, clamp, dual-pull |
| Rear Derailleur | Shimano Acera, 7-speed |
| Chain | KMC Z7, 7-speed |
| Brakes | V-Brake |
| Brake Levers | Shimano EZ-fire Shift-Brake |
| Handlebars | Cannondale 3 Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 680mm |
| Tape/Grips | Cannondale Active |
| Stem | 6061 Alloy, 31.8, 8° |
| Headset | Sealed Bearing, integrated, 1-1/8" |
| Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm (XS-LG), 400mm (XL-2XL) |
| Saddle | Cannondale Active |
| Pedals | Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Storm Cloud / Small / 700c | 196870283824 | C3107GU10SM | 210000165038 |
| Storm Cloud / Large / 700c | 196870283848 | C3107GU10LG | 210000165040 |
