Cervelo Caledonia Force AXS
Details
A BIKE FOR THE WAY RIDERS RIDE
Caledonia doesn’t fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides—routes that often play fast and loose with ‘road ride.’ Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun—the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
REMOVABLE FDM
Our bolt-on front derailleur mount is made from high-strength aluminum alloy and attaches to the frame with two countersunk screws. This allows for easy replacement in the event of damage but also enables you to adapt to new standards as they become available or remove the front derailleur mount completely if you choose a 1x system.
INTEGRATED ACCESSORY MOUNTS
Integrated mounts enable the use of fenders, lights, and computers without compromising the aerodynamics or structure of your bike. The built-in mount systems provide a simple and clean-looking solution.
Specs
| Frame | Cervélo All-Carbon |
|---|---|
| Fork | Tapered Caledonia Fork |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-1/2, 36° x 45° |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x30c |
| Crankset | SRAM Force AXS E1, 48/35T, DUB (Size 48 - 165mm, Size 51 - 165mm, Size 54 - 170mm, Size 56 - 170mm, Size 58 - 172.5mm, Size 61 - 172.5mm) |
| Bottom Bracket | SRAM DUB, BBright |
| Chain | SRAM Force E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Rear Cogs | SRAM Force E1, 10-36T, 12-Speed |
| Shifters | SRAM Force AXS E1 |
| Handlebars | Cervélo AB07 Alloy, 31.8mm clamp (Size 48 - 38cm, Size 51 - 38cm, Size 54 - 40cm, Size 56 - 40cm, Size 58 - 42cm, Size 61 - 42cm) |
| Stem | Cervélo ST36 Alloy (Size 48 - 80mm, Size 51 - 90mm, Size 54 - 100mm, Size 56 - 100mm, Size 58 - 110mm, Size 61 - 110mm) |
| Saddle | Cervélo Saddle |
| Seat Post | Cervélo SP19 Carbon 27.2 (Size 48 - 0mm, Size 51 - 0mm, Size 54 - 0mm, Size 56 - 0mm, Size 58 - 15mm, Size 61 - 15mm) |
| Brake Rotors | SRAM Paceline Centerlock |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axel | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Front Wheel | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Emerald Cream / 54cm | 616663229421 | 0L0CAAFX1C54 | 210000160545 |
| Emerald Cream / 56cm | 616663229438 | 0L0CAAFX1C56 | 210000160546 |
| Vannila/Cherry / 48cm | 616663229469 | 0L0CAAFX2C48 | 210000160549 |
| Vannila/Cherry / 51cm | 616663229476 | 0L0CAAFX2C51 | 210000160550 |
| Vannila/Cherry / 54cm | 616663229483 | 0L0CAAFX2C54 | 210000160551 |

